Board Result 2021-22
August 29, 2022 2022-08-29 7:42Board Result 2021-22
Delhi Public School Barra
CBSE Results 2021-22
Delhi Public School Barra has always proved its academic excellence through its stupendous results. The CBSE Class XII & Class X Board Examinations are a testimony of the dedication of the students, staff and management with 100% results in the academic session 2021-2022.
0
Rank Holders
(Kanpur - Top 10)
0
%
Students scored
90% & above marks
0
%
School Aggregate
Press Coverage
Class - XII CBSE Result 2021-22
Class - XII CBSE
Result 2021-22
SHREYA SINGH
DPS BARRA
REET ARORA
DPS BARRA
TANMAY SACHAN
DPS BARRA
PRAGATI UTTAM
DPS BARRA
S.No. | STUDENT NAME | % | S.No. | STUDENT NAME | % | S.No. | STUDENT NAME | % | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | SHREYA SINGH | 97.8% |
2. | REET ARORA | 97% |
3. | TANMAY SACHAN | 97% | ||
4. | PRAGATI UTTAM | 97% |
5. | ANSHUMESH RAJ BHADOURIA | 96.6% |
6. | PRAGYA SINGH | 96.4% | ||
7. | ASNA PARVEEN | 95.4% |
8. | SNEHA BHADAURIA | 95.4% |
9. | PIYUSH YADAV | 95% | ||
10. | ATIRANTEY SINGH | 94.8% |
11. | PRANAV SINGH | 94% |
12. | SADHIKA SINGH | 93.8% | ||
13. | RIDDHI SHUKLA | 93.8% |
14. | VANISHA SINGH CHAUHAN | 93.4% |
15. | AKRISHNA AGNIHOTRI | 93.4% | ||
16. | DEEPANSH PANDEY | 93.4% |
17. | SHRISTI MISHRA | 93.2% |
18. | ANURAG SINGH CHAUHAN | 92.2% | ||
19. | MAHI VILAS SHINDE | 92.2% |
20. | PRINCI PATEL | 92% |
21. | ADITI SINGH RATHORE | 91.8% | ||
22. | ANSHIKA PRAJAPATI | 91.8% |
23. | GOPIKA AGARWAL | 91.8% |
24. | YUVIKA SACHAN | 91.4% | ||
25. | RACHIT GUPTA | 91.2% |
26. | LUCKY GUPTA | 90.8% |
27. | VAIBHAV PRATAP SINGH | 90.8% | ||
28. | NABH TIWARI | 90.4% |
29. | VISHNU KANT MISHRA | 90.2% |
30. | KUSHAGRA DUBEY | 90% | ||
31. | RAGHVENDRA SINGH | 90% |
S.No. | STUDENT NAME | % | S.No. | STUDENT NAME | % | |
---|---|---|---|---|---|---|
1. | SHREYA SINGH | 97.8% |
2. | REET ARORA | 97% | |
3. | TANMAY SACHAN | 97% |
4. | PRAGATI UTTAM | 97% | |
5. | ANSHUMESH RAJ BHADOURIA | 96.6% |
6. | PRAGYA SINGH | 96.4% | |
7. | ASNA PARVEEN | 95.4% |
8. | SNEHA BHADAURIA | 95.4% | |
9. | PIYUSH YADAV | 95% |
10. | ATIRANTEY SINGH | 94.8% | |
11. | PRANAV SINGH | 94% |
12. | SADHIKA SINGH | 93.8% | |
13. | RIDDHI SHUKLA | 93.8% |
14. | VANISHA SINGH CHAUHAN | 93.4% | |
15. | AKRISHNA AGNIHOTRI | 93.4% |
16. | DEEPANSH PANDEY | 93.4% | |
17. | SHRISTI MISHRA | 93.2% |
18. | ANURAG SINGH CHAUHAN | 92.2% | |
19. | MAHI VILAS SHINDE | 92.2% |
20. | PRINCI PATEL | 92% | |
21. | ADITI SINGH RATHORE | 91.8% |
22. | ANSHIKA PRAJAPATI | 91.8% | |
23. | GOPIKA AGARWAL | 91.8% |
24. | YUVIKA SACHAN | 91.4% | |
25. | RACHIT GUPTA | 91.2% |
26. | LUCKY GUPTA | 90.8% | |
27. | VAIBHAV PRATAP SINGH | 90.8% |
28. | NABH TIWARI | 90.4% | |
29. | VISHNU KANT MISHRA | 90.2% |
30. | KUSHAGRA DUBEY | 90% | |
31. | RAGHVENDRA SINGH | 90% |
S.No. | STUDENT NAME | % |
---|---|---|
1. | SHREYA SINGH | 97.8% |
2. | REET ARORA | 97% |
3. | TANMAY SACHAN | 97% |
4. | PRAGATI UTTAM | 97% |
5. | ANSHUMESH RAJ BHADOURIA | 96.6% |
6. | PRAGYA SINGH | 96.4% |
7. | ASNA PARVEEN | 95.4% |
8. | SNEHA BHADAURIA | 95.4% |
9. | PIYUSH YADAV | 95% |
10. | ATIRANTEY SINGH | 94.8% |
11. | PRANAV SINGH | 94% |
12. | SADHIKA SINGH | 93.8% |
13. | RIDDHI SHUKLA | 93.8% |
14. | VANISHA SINGH CHAUHAN | 93.4% |
15. | AKRISHNA AGNIHOTRI | 93.4% |
16. | DEEPANSH PANDEY | 93.4% |
17. | SHRISTI MISHRA | 93.2% |
18. | ANURAG SINGH CHAUHAN | 92.2% |
19. | MAHI VILAS SHINDE | 92.2% |
20. | PRINCI PATEL | 92% |
21. | ADITI SINGH RATHORE | 91.8% |
22. | ANSHIKA PRAJAPATI | 91.8% |
23. | GOPIKA AGARWAL | 91.8% |
24. | YUVIKA SACHAN | 91.4% |
25. | RACHIT GUPTA | 91.2% |
26. | LUCKY GUPTA | 90.8% |
27. | VAIBHAV PRATAP SINGH | 90.8% |
28. | NABH TIWARI | 90.4% |
29. | VISHNU KANT MISHRA | 90.2% |
30. | KUSHAGRA DUBEY | 90% |
31. | RAGHVENDRA SINGH | 90% |
Class - X CBSE Result 2021-22
Class - X CBSE
Result 2021-22
S.No. |
STUDENT NAME |
% |
S.No. |
STUDENT NAME | % |
S.No. |
STUDENT NAME |
% |
||
---|---|---|---|---|---|---|---|---|---|---|
1. | TUSHAR KANT VERMA | 97.6% |
2. | ANUBHAV TRIPATHI | 97% |
3. | ESHANI KATIYAR | 97% | ||
4. | HARSH TRIPATHI | 96.6% |
5. | SHOBHIT SACHAN | 96.4% |
6. | PAVITRA LABH | 96.4% | ||
7. | VINAYAK ARORA | 96.4% |
8. | DEEPARN PANDEY | 96% |
9. | ASHUTOSH CHATURVEDI | 95% | ||
10. | SRASHTI KUSHWAHA | 94.4% |
11. | HARNISHAN SINGH | 94.2% |
12. | HANS SHARMA | 93.2% | ||
13. | DIVYANSHI VERMA | 93.2% |
14. | NAITIK SHARMA | 92.4% |
15. | NAVEEN RANJAN | 92% | ||
16. | SAUMYA SINGH | 92% |
17. | ARCHANA SHAH | 91.2% |
18. | TANVEER SINGH CHAWLA | 90.6% | ||
19. | HARSHITA CHAUHAN | 90.4% |
S.No. |
STUDENT NAME |
% |
S.No. |
STUDENT NAME |
% |
|
---|---|---|---|---|---|---|
1. | TUSHAR KANT VERMA | 97.6% |
2. | ANUBHAV TRIPATHI | 97% | |
3. | ESHANI KATIYAR | 97% |
4. | HARSH TRIPATHI | 96.6% | |
5. | SHOBHIT SACHAN | 96.4% |
6. | PAVITRA LABH | 96.4% | |
7. | VINAYAK ARORA | 96.4% |
8. | DEEPARN PANDEY | 96% | |
9. | ASHUTOSH CHATURVEDI | 95% |
10. | SRASHTI KUSHWAHA | 94.4% | |
11. | HARNISHAN SINGH | 94.2% |
12. | HANS SHARMA | 93.2% | |
13. | DIVYANSHI VERMA | 93.2% |
14. | NAITIK SHARMA | 92.4% | |
15. | NAVEEN RANJAN | 92% |
16. | SAUMYA SINGH | 92% | |
17. | ARCHANA SHAH | 91.2% |
18. | TANVEER SINGH CHAWLA | 90.6% | |
19. | HARSHITA CHAUHAN | 90.4% |
S.No. |
STUDENT NAME |
% |
---|---|---|
1. | TUSHAR KANT VERMA | 97.6% |
2. | ANUBHAV TRIPATHI | 97% |
3. | ESHANI KATIYAR | 97% |
4. | HARSH TRIPATHI | 96.6% |
5. | SHOBHIT SACHAN | 96.4% |
6. | PAVITRA LABH | 96.4% |
7. | VINAYAK ARORA | 96.4% |
8. | DEEPARN PANDEY | 96% |
9. | ASHUTOSH CHATURVEDI | 95% |
10. | SRASHTI KUSHWAHA | 94.4% |
11. | HARNISHAN SINGH | 94.2% |
12. | HANS SHARMA | 93.2% |
13. | DIVYANSHI VERMA | 93.2% |
14. | NAITIK SHARMA | 92.4% |
15. | NAVEEN RANJAN | 92% |
16. | SAUMYA SINGH | 92% |
17. | ARCHANA SHAH | 91.2% |
18. | TANVEER SINGH CHAWLA | 90.6% |
19. | HARSHITA CHAUHAN | 90.4% |