Fee Structure
January 29, 2022 2024-04-16 10:24Fee Structure
Bank Details
All school fees, as per the fee structure, must be deposited in the prescribed banks only.
School shall not be responsible for any fees given to any person or employee of the school either in cash or otherwise.
Account No. |
133010100122979 |
IFS Code |
UTIB0000133 |
Bank & Branch Name |
Axis Bank Civil Lines |
Delhi Public School Kidwai Nagar
Fee Structure
seeking admission or is currently studying.
All school fees, as per the fee structure, must be deposited in the prescribed banks only.
Fee Details
Parents are requested to pay fees as per the
below mentioned fee structure for the Academic Year 2024-25.
DELHI PUBLIC SCHOOL KIDWAI NAGAR | |||
Quarterly Fees | |||
Class / Year | 2024 – 25 | 2023 – 24 | 2022 – 23 |
P.G. – Prep | 24,504 | 23,117 | 20,687 |
I – V | 25,167 | 23,742 | 21,246 |
DELHI PUBLIC SCHOOL KIDWAI NAGAR | |
Quarterly Fees | |
Class / Year | 2024 – 25 |
P.G. – Prep | 24,504 |
I – V | 25,167 |
Class / Year | 2023 – 24 |
P.G. – Prep | 23,117 |
I – V | 23,742 |
Class / Year | 2022 – 23 |
P.G. – Prep | 20,687 |
I – V | 21,246 |
The latest available yearly percentage increase in Consumer Price Index (CPI) at the time of the School Management Committee meeting as obtained from the website (www.mospi.gov.in) of Government of India – Ministry of Statistics & Programme Implementation is 6.83%.
Therefore, as per the Act, the school is allowed to increase the fees by 11.83% (CPI + 5% = 6.83% + 5%). However, the school has decided to increase the fees by 11.75% for the Academic Year 2024 – 25.
DELHI PUBLIC SCHOOL KIDWAI NAGAR | |||||
Quarterly Fees | Annual Fees | Annual Fees | Quarterly Fees | ||
Class / Year | 2023 – 24 | 2024 – 25 | |||
P.G. – Prep | 23,117 | 92,470.9 | 98,016 | 24,504 | |
I – V | 23,742 | 94,969.6 | 1,00,668 | 25,167 |
DELHI PUBLIC SCHOOL KIDWAI NAGAR | ||
Quarterly Fees | Annual Fees | |
Class / Year | 2023 – 24 | |
P.G. – Prep | 23,117 | 92,470.9 |
I – V | 23,742 | 94,969.6 |
Annual Fees | Quarterly Fees | |
Class / Year | 2024 – 25 | |
P.G. – Prep | 98,016 | 24,504 |
I – V | 1,00,668 | 25,167 |
After payment kindly send us the receipt on dpskidwainagar@dpskanpur.com along with Ward Name / Class / Section / Scholar No.